| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Commons AGPL-3.0 | 14% | 129 | 777 | 4,728 | 126 | 0 | 0 | 0 | |
|
|
|||||||||
| Editor AGPL-3.0 | 0% | 358 | 799 | 4,976 | 358 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary LEAF-Writer AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Storage Service AGPL-3.0 | 0% | 93 | 243 | 1,528 | 93 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | leaf-writer.leaf-vre.org | |
|---|---|---|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Number of speakers | 20,024,109 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 601 | 1,850 | 11,440 | |||
| Translated | 3% | 21 | 1% | 31 | 1% | 208 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 43 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 577 | 98% | 1,813 | 97% | 11,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+3%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
The “
packages/cwrc-leafwriter/src/locales/ro.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None