| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Commons AGPL-3.0 | 53% | 416 | 2,977 | 18,448 | 171 | 47 | 0 | 1 | |
|
|
|||||||||
| Editor AGPL-3.0 | 40% | 1,274 | 2,531 | 15,874 | 814 | 55 | 0 | 7 | |
|
|
|||||||||
| Storage Service AGPL-3.0 | 66% | 185 | 478 | 3,007 | 93 | 1 | 0 | 1 | |
|
|
|||||||||
| Glossary LEAF-Writer AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | leaf-writer.leaf-vre.org | |
|---|---|---|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,606 | 11,100 | 68,640 | |||
| Source | 601 | 1,850 | 11,440 | |||
| Translated | 48% | 1,731 | 46% | 5,114 | 45% | 31,311 |
| Needs editing | 22% | 797 | 30% | 3,361 | 30% | 21,247 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 103 | 8% | 989 | 9% | 6,279 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 1,078 | 23% | 2,625 | 23% | 16,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+43%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 4% | 576 | 1,530 | 9,421 | 133 | 62 | 0 | 4 | |
|
|
|||||||||
| French | 83% | 99 | 634 | 3,957 | 16 | 24 | 0 | 4 | |
|
|
|||||||||
| German | 56% | 264 | 617 | 3,930 | 113 | 9 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 88% | 71 | 581 | 3,675 | 12 | 4 | 0 | 0 | |
|
|
|||||||||
| Romanian | 3% | 580 | 1,819 | 11,232 | 577 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 52% | 285 | 805 | 5,114 | 227 | 4 | 0 | 1 | |
|
|
|||||||||
|
Repository push failed |
4 weeks ago
|
|
Component unlocked |
Component unlocked
4 weeks ago
|
None
Repository push failed |
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
None
Repository rebased |
Repository rebased
Original revision: 86782efc4437d881aa3906e01a8ee4acab74b5ad New revision: d599fd19946d9123577ad7d056d4b24f81420fa5 a month ago |
None
Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
a month ago
|
None
Repository push failed |
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
None
Repository rebased |
Repository rebased
Original revision: c08c75bd8fe9e555f6825f260bf0260e642405d3 New revision: 86782efc4437d881aa3906e01a8ee4acab74b5ad a month ago |
None
Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
a month ago
|
None
Repository push failed |
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)a month ago |
None
Repository rebased |
Repository rebased
Original revision: 47df65c9615fb96b0acbd22623eeeda3f40f3d81 New revision: c08c75bd8fe9e555f6825f260bf0260e642405d3 a month ago |
None