Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Commons AGPL-3.0 | 58% | 345 | 2,553 | 15,912 | 122 | 40 | 0 | 1 | |
|
|||||||||
Editor AGPL-3.0 | 23% | 1,522 | 2,413 | 15,295 | 1,125 | 199 | 0 | 7 | |
|
|||||||||
Storage Service AGPL-3.0 | 66% | 185 | 478 | 3,007 | 93 | 1 | 0 | 1 | |
|
|||||||||
Glossary LEAF-Writer AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | leaf-writer.leaf-vre.org |
---|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,390 | 10,134 | 62,856 | |||
Source | 565 | 1,689 | 10,476 | |||
Translated | 39% | 1,338 | 46% | 4,690 | 45% | 28,642 |
Needs editing | 21% | 712 | 30% | 3,061 | 30% | 19,319 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 240 | 6% | 667 | 6% | 4,322 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 1,340 | 23% | 2,383 | 23% | 14,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+41%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 2% | 552 | 1,599 | 9,921 | 133 | 212 | 0 | 4 | |
|
|||||||||
French | 55% | 249 | 644 | 4,092 | 197 | 15 | 0 | 4 | |
|
|||||||||
German | 61% | 217 | 267 | 1,740 | 79 | 10 | 0 | 0 | |
|
|||||||||
Portuguese | 56% | 243 | 625 | 4,026 | 193 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 4% | 542 | 1,654 | 10,240 | 541 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 55% | 249 | 655 | 4,195 | 197 | 3 | 0 | 1 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: bcb2ffedbee2dcc02f834aa3a8d945f15ac4045a New revision: 1736f77acb258079ee3a9e6f2210f7de77e10085 3 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 98bc0d3db2b170de27f188a375df0a7dbae791bc New revision: bcb2ffedbee2dcc02f834aa3a8d945f15ac4045a 8 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
8 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: fc3a0c40306bfd370ac1d83ee61c0f02e7f6d153 New revision: 98bc0d3db2b170de27f188a375df0a7dbae791bc 8 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
8 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: d7f18ecd0803842c6fd6f228ed217ed622163e2a New revision: fc3a0c40306bfd370ac1d83ee61c0f02e7f6d153 9 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/calincs/cwrc/leaf-writer/leaf-writer, main
9 days ago
|
Original revision: 1736f77acb258079ee3a9e6f2210f7de77e10085
New revision: e0fca3591b49b5b6e14616b7ec91a7f7679ee7a6 2 days ago