| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0 | 3% | 90 | 232 | 1,465 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French AGPL-3.0 | 97% | 2 | 3 | 14 | 0 | 1 | 0 | 1 | |
|
|
|||||||||
| German AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian AGPL-3.0 | 0% | 93 | 243 | 1,528 | 93 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | leaf-writer.leaf-vre.org | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| File mask | packages/cwrc-leafwriter-storage-service/src/locales/*.json |
|
| Monolingual base language file | packages/cwrc-leafwriter-storage-service/src/locales/en.json |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 558 | 1,458 | 9,168 | |||
| Source | 93 | 243 | 1,528 | |||
| Translated | 66% | 373 | 67% | 980 | 67% | 6,161 |
| Needs editing | 16% | 92 | 16% | 235 | 16% | 1,479 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 93 | 16% | 243 | 16% | 1,528 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 months ago
|
None
Alert triggered |
Broken project website URL
8 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 months ago
|
None
Alert triggered |
Could not update the repository.
8 months ago
|
|
Component unlocked |
Component unlocked
11 months ago
|
None
Alert triggered |
Broken project website URL
11 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Changes committed |
Changes committed
11 months ago
|
|
Translation changed |
|
None