| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Commons AGPL-3.0 | 79% | 29 | 375 | 2,400 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Editor AGPL-3.0 | 33% | 236 | 292 | 1,886 | 215 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary LEAF-Writer AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Storage Service AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | leaf-writer.leaf-vre.org | |
|---|---|---|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Number of speakers | 249,357,174 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 588 | 1,736 | 10,768 | |||
| Translated | 54% | 323 | 61% | 1,069 | 60% | 6,482 |
| Needs editing | 8% | 50 | 26% | 459 | 27% | 2,949 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 215 | 11% | 208 | 12% | 1,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+54%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
packages/cwrc-leafwriter/src/locales/pt.json” file was changed. 3 weeks ago