Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Commons AGPL-3.0 | 5% | 133 | 697 | 4,297 | 0 | 3 | 0 | 1 | |
|
|||||||||
Editor AGPL-3.0 | 3% | 137 | 503 | 3,081 | 0 | 2 | 0 | 3 | |
|
|||||||||
Glossary LEAF-Writer AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Storage Service AGPL-3.0 | 3% | 90 | 232 | 1,465 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | leaf-writer.leaf-vre.org | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 375 | 1,526 | 9,422 | |||
Translated | 4% | 15 | 6% | 94 | 6% | 579 |
Needs editing | 96% | 360 | 93% | 1,432 | 93% | 8,843 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 17 | 1% | 103 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+3%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
lucaju
Comment added |
I don't think so. Most of systems that I experience (OS, softwares) uses just "ok". a month ago |
alice.hinchliffe
Comment added |
@lucaju should the English be "okay" spelled out? a month ago |
None
Changes committed |
Changes committed
a month ago
|
apps/commons/src/locales/en.json
” file was changed. 9 days ago