Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LEAF-Writer | 4% | 360 | 1,432 | 8,843 | 0 | 5 | 0 | 4 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,735 | 16,938 | 158,462 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 15 | 1% | 94 | 1% | 579 |
Translated | 86% | 2,375 | 91% | 15,506 | 94% | 149,619 |
Needs editing | 13% | 360 | 8% | 1,432 | 5% | 8,843 |
Read-only | 86% | 2,360 | 90% | 15,412 | 94% | 149,040 |
Failing checks | 1% | 15 | 1% | 49 | 1% | 335 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−10%
Translated
+97%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
lucaju
Comment added |
I don't think so. Most of systems that I experience (OS, softwares) uses just "ok". a month ago |
alice.hinchliffe
Comment added |
@lucaju should the English be "okay" spelled out? a month ago |
None
Changes committed |
Changes committed
a month ago
|
apps/commons/src/locales/en.json
” file was changed. 10 days ago